Description
Come see this newest addition to the very manicured Legacy Subdivision. One of the rare found to seperate living space all upstairs and great entertaining downstairs.TWO master suites with two additional bedrooms. Master suite one come with a nice Jacuzzi tub and double sink bowls. Laundry room is conveniently located in the center of the upper level. Plenty of closet spaces throughout the house. The spacious open kitchen is functional with an island in the middle. Modern solid wood kitchen cabinets is very eye catching and matching the granite counter top perfectly. High grade ceremic tiles and beautiful laminate wood floor throughout the first floor. Large windows surround the house to make it filled with lights. A wooden deck upstairs will make star gazing a pleasurable moment. NONE
Details
MLS# | 429015 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 146 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Full, 1 Half |
---|
Story(s) | 2 Story |
---|
Acreage | 0.36 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 3 | Avg $ Per SqFt: $30.91 | Min Sale Price: $26,000 | Max Sale Price: $150,000 | Med Sale Price: $60,000 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $39.22 | Min Sale Price: $57,500 | Max Sale Price: $57,500 | Med Sale Price: $57,500 |
Date: Jul 2019 | Sales: 4 | Avg $ Per SqFt: $69.28 | Min Sale Price: $130,500 | Max Sale Price: $295,000 | Med Sale Price: $178,250 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $75.54 | Min Sale Price: $65,000 | Max Sale Price: $160,900 | Med Sale Price: $112,950 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $66.38 | Min Sale Price: $68,500 | Max Sale Price: $68,500 | Med Sale Price: $68,500 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $38.4 | Min Sale Price: $26,000 | Max Sale Price: $103,400 | Med Sale Price: $64,700 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $51.14 | Min Sale Price: $103,000 | Max Sale Price: $103,000 | Med Sale Price: $103,000 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $16.61 | Min Sale Price: $20,000 | Max Sale Price: $20,000 | Med Sale Price: $20,000 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $42.71 | Min Sale Price: $74,500 | Max Sale Price: $98,000 | Med Sale Price: $86,250 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $75.32 | Min Sale Price: $95,500 | Max Sale Price: $226,000 | Med Sale Price: $122,000 |
Oct 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $30.91 |
Min Sale Price: | $26,000 |
Max Sale Price: | $150,000 |
Med Sale Price: | $60,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $39.22 |
Min Sale Price: | $57,500 |
Max Sale Price: | $57,500 |
Med Sale Price: | $57,500 |
Jul 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $69.28 |
Min Sale Price: | $130,500 |
Max Sale Price: | $295,000 |
Med Sale Price: | $178,250 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $75.54 |
Min Sale Price: | $65,000 |
Max Sale Price: | $160,900 |
Med Sale Price: | $112,950 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $66.38 |
Min Sale Price: | $68,500 |
Max Sale Price: | $68,500 |
Med Sale Price: | $68,500 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $38.4 |
Min Sale Price: | $26,000 |
Max Sale Price: | $103,400 |
Med Sale Price: | $64,700 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $51.14 |
Min Sale Price: | $103,000 |
Max Sale Price: | $103,000 |
Med Sale Price: | $103,000 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $16.61 |
Min Sale Price: | $20,000 |
Max Sale Price: | $20,000 |
Med Sale Price: | $20,000 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $42.71 |
Min Sale Price: | $74,500 |
Max Sale Price: | $98,000 |
Med Sale Price: | $86,250 |
Dec 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $75.32 |
Min Sale Price: | $95,500 |
Max Sale Price: | $226,000 |
Med Sale Price: | $122,000 |
Request a showing
Request a showing
Loading Form